List of expired domains - page 39
| Domain | Expiration | Age | AI score | AI price | Tools | Actions |
|---|---|---|---|---|---|---|
| jehozona.sk | 19. 11. 2026 | 1 year |
| 30 € | ||
| kaykinia.sk | 19. 11. 2026 | 1 year |
| 10 € | ||
| kibelland.sk | 19. 11. 2026 | 23 years |
| 150 € | ||
| kis-finance.sk | 19. 11. 2026 | 8 years |
| 200 € | ||
| kolacstvo.sk | 19. 11. 2026 | 1 year |
| 300 € | ||
| kopact.sk | 19. 11. 2026 | 1 year |
| 15 € | ||
| kosickahradnacesta.sk | 19. 11. 2026 | 1 year |
| 20 € | ||
| krehel.sk | 19. 11. 2026 | 1 year |
| 30 € | ||
| krmimchytre.sk | 19. 11. 2026 | 3 years |
| 100 € | ||
| legislativci.sk | 19. 11. 2026 | 5 years |
| 250 € | ||
| likebikepremium.sk | 19. 11. 2026 | 4 years |
| 120 € | ||
| littlebee.sk | 19. 11. 2026 | 4 years |
| 150 € | ||
| ludiadobrejvole.sk | 19. 11. 2026 | 1 year |
| 80 € | ||
| ludiapreprirodu.sk | 19. 11. 2026 | 4 years |
| 90 € | ||
| lutefi.sk | 19. 11. 2026 | 6 years |
| 40 € |