List of expired domains for date: 8. 11. 2026 - page 3
| Domain | Expiration | Age | AI score | AI price | Tools | Actions |
|---|---|---|---|---|---|---|
| domyvelkeorviste.sk | 8. 11. 2026 | 1 year |
| 80 € | ||
| dotyklasky.sk | 8. 11. 2026 | 1 year |
| 120 € | ||
| dotykviery.sk | 8. 11. 2026 | 1 year |
| 120 € | ||
| e-dia.sk | 8. 11. 2026 | 9 years |
| 500 € | ||
| e-vodik.sk | 8. 11. 2026 | 4 years |
| 800 € | ||
| educere.sk | 8. 11. 2026 | 3 years |
| 900 € | ||
| elismoda.sk | 8. 11. 2026 | 2 years |
| 200 € | ||
| europedirectkn.sk | 8. 11. 2026 | 3 years |
| 100 € | ||
| evodik.sk | 8. 11. 2026 | 4 years |
| 700 € | ||
| fabrikagarant.sk | 8. 11. 2026 | 1 year |
| 50 € | ||
| falkor-technology.sk | 8. 11. 2026 | 9 years |
| 200 € | ||
| flexshop.sk | 8. 11. 2026 | 23 years |
| 1 500 € | ||
| fofogroup.sk | 8. 11. 2026 | 4 years |
| 40 € | ||
| formal.sk | 8. 11. 2026 | 4 years |
| 800 € | ||
| gemcars.sk | 8. 11. 2026 | 3 years |
| 150 € |