List of expired domains for date: 18. 10. 2026 - page 5
| Domain | Expiration | Age | AI score | AI price | Tools | Actions |
|---|---|---|---|---|---|---|
| invvest.sk | 18. 10. 2026 | 3 years |
| 250 € | ||
| jasnefinancie.sk | 18. 10. 2026 | 1 year |
| 350 € | ||
| jasovska.sk | 18. 10. 2026 | 5 years |
| 80 € | ||
| justbe.sk | 18. 10. 2026 | 1 year |
| 700 € | ||
| kadatrade.sk | 18. 10. 2026 | 4 years |
| 120 € | ||
| kalnaktr.sk | 18. 10. 2026 | 15 years |
| 50 € | ||
| kralovskevinarstvo.sk | 18. 10. 2026 | 6 years |
| 500 € | ||
| krasaonline.sk | 18. 10. 2026 | 1 year |
| 300 € | ||
| krbybrunner.sk | 18. 10. 2026 | 6 years |
| 500 € | ||
| lacnesatelity.sk | 18. 10. 2026 | 6 years |
| 250 € | ||
| lakademia.sk | 18. 10. 2026 | 1 year |
| 200 € | ||
| ledboxy.sk | 18. 10. 2026 | 1 year |
| 300 € | ||
| lekaren24h.sk | 18. 10. 2026 | 16 years |
| 1 200 € | ||
| lepsizvolen.sk | 18. 10. 2026 | 1 year |
| 200 € | ||
| lifeboost.sk | 18. 10. 2026 | 6 years |
| 400 € |